PROGRAMA COMPLETO (Sujeito a alterações)
Toda a programação será transmitida pelo link: https://youtube.com/@iag-usp/live
ABERTURA
Data: 09/09/2025
Horário: 13:30
Sessão 1
Data: 09/09/2025
Horário: 14:00 - 15:40
Nome | Curso | Projeto | |
1 | Renata Constantino | Geophysics | Can the shape of the seafloor change the Earth's climate? |
2 | Vittória Leme Schiavolim | Astronomy | Be Star Demographics: The Be Star Content of Young Open Clusters in the Magellanic Clouds |
3 | Amílcar Ernesto António José | Atmospheric Sciences | Análise Comparativa de Secas no Sul de Angola utilizando os índices SPI e SPEI (1982-2022) |
4 | Fabrícia Oliveira Barbosa | Astronomy | Characterizing the velocity (an)isotropy of the Milky Way’s stellar halo main progenitor |
5 | João Pedro Macedo Silva | Geophysics | Bringing continental mantle rocks to surface by splitting continents |
6 | Guilherme Renato Cunha Sampaio | Astronomy | Synthesis of compact binaries in the Cosmos |
7 | Victoria Malta Pereira de Lima | Geophysics | Seasonal Subsurface Resistivity Imaging in an Anthropized Critical Zone |
8 | Felipe Lima de Moura | Physics | Magnetospheres around High Mass Stars revealed by Polarimetry |
9 | Manuela Simão Coelho & Beatriz Correia de Souza | Atmospheric Sciences | Social Responsibility and Meteorology: Climate Change Impacts on Girls and Women |
10 | Jéssica da Silva Bonfim | Geophysics | Mapping the Seafloor beneath the Bach Ice Shelf Using Airborne Gravity Data |
11 | Stela Adduci Faria | Astronomy | The interplay of viscosity and turbulence in amplifying intracluster magnetic fields |
12 | Sara dos Santos Souza | IGc | How Velocity Changes Rifted Margin Geometry |
13 | João Vitor Nogueira dos Santos | Astronomy | A Origem Quimio-dinâmica da Corrente Estelar Typhon |
14 | Sora Satie Faria Nishimi | Geophysics | How to Train Your Mid-Ocean Ridge |
15 | Giovanna Souza Rodrigues Costa | Astronomy | Poissonian Analysis of Glitches Observed in the LIGO Gravitational Wave Interferometers |
16 | Pedro Andrade Pereira | Astronomy | Exploring Galaxy Populations with Bagpipes |
17 | Friedi Lipken | Atmospheric Sciences | Aerosol and Shallow Cloud Interactions in the Central Amazonian Rainforest |
18 | Rodrigo Facundo Haack | Astronomy | O Catálogo Extragaláctico do Projeto S-PLUS Fornax |
19 | Morgan Sabino Camargo | Astronomy | Spectroscopy of galactic bulge and magellanic cloud stars in the near-infrared |
Formulário de votação para o público: https://forms.gle/d9EQWzjb2LBrYUgh6
Sessão 2
Data: 09/09/2025
Horário: 16:00 - 17:40
Nome | Curso | Projeto | |
1 | Arthur Silva Magalhães | Astronomy | Using webSME to study atomic diffusion in the globular cluster NGC6397 |
2 | Hevelyn Rodrigues Mariano dos Santos | Atmospheric Sciences | Identificação de Ondas de Calor Marinho no Atlântico Sul |
3 | Miguel de Loreto Neto | Astronomy | Descobrindo discos galáticos no GECKOS |
4 | Taísa Oliveira de Jesus | Astronomy | What about the bars? |
5 | Bruna Souza Maas | Atmospheric Sciences | Is it Really Going to Rain? Understanding the Microphysics Process on Cloud Formation and Precipitation |
6 | Luana Alves Antonio | Astronomy | Be Strar Demographics in the Magellanic Clouds |
7 | Giovana Monteiro Nascimento | Astronomy | Exploring chemical patterns in stars observed by J-PAS |
8 | Giovanna Reis Silva | Geophysics | INVESTIGATION OF ANTARCTIC ICE MELT VARIATIONS USING GRAVITY DATA |
9 | Laize Abreu Gemelli | Astronomy | Dynamical Modeling of Be Star Disks Using Polarimetry and Spectroscopy |
10 | Anne Viegas Rathsam | Astronomy | Assessing the planet engulfment hypothesis in a chemically anomalous binary pair |
11 | Marcelo Conti Novoa | Geophysics | Investigações GPR no Sítio Arqueológico Subaquático do Lago do Formoso |
12 | Isabela Pompolino Salmaso | Astronomy | Detection of cosmic filaments using galaxy distribution |
13 | Janaína Anjos Melo | Geophysics | Geological Interpretation of Data Augmentation Tecniques Applied to Seismic Data Inversion Using Neural Networks |
14 | Matheus Santos Rodrigues | Geophysics | SOIL MOISTURE MONITORING IN IRRIGATION ACTIVITIES USING GEOELECTRIC METHODS |
15 | Gabriel Cassoli Capellini | Astronomy | Jets in Planetary Nebulae: a New Window to Gamma-ray Sources |
16 | Fernando Lima de Oliveira | Geophysics | Pick correction using waveform correlation |
17 | Nicole Evelyn Carvalho Hahnl | Geophysics | Mas vai traduzir por quê? Palavras também fazem ciência |
Formulário de votação para o público: https://forms.gle/itXJEcBiMyFEFCuN7
Sessão 3
Data: 10/09/2025
Horário: 14:00 - 15:40
Nome | Curso | Projeto | |
1 | Rafael Pereira Nunes | Astronomy | Abundances of Europium (Eu) in Galactic bulge stars |
2 | Michele Bertoldo Coêlho | Astronomy | Challenges and Advantages of Studying the Near Infrared Stellar Population |
3 | Pedro Evangelista Pinheiro | Geophysics | Tectonic Styles on Rocky Planets |
4 | Julia Krzywy de Sá | Astronomy | Observation Planning with the MOSAIC Spectrograph |
5 | Thomaz Dean Bailona Cotrim | Astronomy | Circumstellar emission: modeling T Tauri stars |
6 | Camila Rodrigues Sales | Geophysics | Playing with the Earth: A Game as a Tool for Science Outreach in the INGE Project |
7 | Isabelle Gios Martimiano | Astronomy | X-ray surface brightness substructures in galaxy clusters. |
8 | Julia Massucato Silva | Geophysics | Magnetic Susceptibility: revealing the magma flow and emplacement in 70-million-year-old rocks |
9 | Vitor Ribeiro Silva | Astronomy | Magnetohydrodynamic processes around the center of the Galaxy |
10 | Marina Kuhn Queiroz | Geophysics | Unlocking Ancient Magnetism: Paleomagnetic Insights from the Rio Bonito Formation |
11 | Yasmmin Ferreira Tamburus | Astronomy | Massive star clusters as cosmic ray accelerators in the Galaxy |
12 | Emelyn Astrid Huamaní Canales | Atmospheric Sciences | Interações entre convecção, precipitação e atividade elétrica ao longo dos rios Amazônicos: Impactos da brisa fluvial e variabilidade espacial e temporal |
13 | Gabriel Almeida Moraes | Physics | Studying star forming regions in all scales with the Cherenkov |
14 | Carlos Augusto Moreira Coelho | Astronomy | Unraveling the spiral dynamics of a simulated galaxy interaction |
15 | Luis Martin Suarez Sotelo | Atmospheric Sciences | Upper Tropospheric Circulation Patterns on Intraseasonal timescales over South America |
16 | Breno Popowicz Pereira | Astronomy | A search for young star clusters using machine-learning methods |
Formulário de votação para o público: https://forms.gle/yg4sWzMjQjQsNFQ9A
Sessão 4
Data: 10/09/2025
Horário: 16:00 - 17:40
Nome | Curso | Projeto | |
1 | Henrique Pacini Víspico | Astronomy | Deriving precise parameters of high-metallicity low-mass stars |
2 | Laura Hübner Tessari Braz | Atmospheric Sciences | Calibration of Meteorological Radar Data for Precipitation Monitoring Applications |
3 | Adriane Sena Galeote | Astronomy | Evolução dinâmica de aglomerados estelares jovens com análises de traceback |
4 | Dandara Saraiva Bezerra | Geophysics | GRACE-GWS and RIMAS-SGB water level correlation at the northern portion of the Paraná Basin |
5 | Micheli Trindade Moura | Astronomy | Chasing relic galaxies |
6 | Giselle Utida | Geophysics | Does the Earth's magnetic field influence rainfall variability? |
7 | Giovani Heinzen Vicentin | Astronomy | Turbulent Magnetic Reconnection in Accretion Flows of Black Holes |
8 | Pedro Medeiros Merino | Physics | Detection and Classification of Young Stellar Objects using Machine Learning Techniques |
9 | Amanda Lopes | Astronomy | Galaxy Morphology of the Fornax Wall |
10 | Rafael Monteiro da Silva | Geophysics | Lithospheric controls on eastward rift migration in NE Brazil |
11 | Gabriela Vitelli | Atmospheric Sciences | Intensidade e distribuição da precipitação intrasazonal brasileira |
12 | Matheus de Lima Pinho | Astronomy | A grid of high-resolution models for rapidly rotating stars |
13 | Maithe Fragoso Alvim | Geophysics | Analysis of landslides in São Sebastião through Synthetic Aperture Radar Interferometry |
14 | Luiz Henrique de Paula Santos | Astronomy | Galactic Magnetic Fields: Polarimetry of High-Latitude Clouds |
15 | Felix Virgílio Steffen Cruz | Astronomy | Comparative study of particle acceleration in supernova shocks and interplanetary shocks |
16 | Aline Montenegro Araújo | Geophysics | Using numerical models to unveil the Amazonian paleogeographical evolution |
17 | Pedro Henrique do Vale Cunha | Astronomy | Cosmic mirages: a catalog of known lensed quasars |
Formulário de votação para o público: https://forms.gle/zERZJ3zdqS5FczGw9
Sessão 5
Data: 11/09/2025
Horário: 14:00 - 15:40
Nome | Curso | Projeto | |
1 | Artur Arenque da Silva Junior | Astronomy | No Spots For Old Stars |
2 | Davi Vasconcelos Rodrigues | Astronomy | Bê-a-Bá Da Astrofísica : Um Guia Para Desnorteados |
3 | Camila Fernanda Aparecida Silva | Atmospheric Sciences | Variabilidade Climática e Tendências de Temperatura, Precipitação e Radiação Solar: Análise Temporal e Implicações para o Clima |
4 | Carlos Henrique Soares da Silva | Astronomy | Simulando a fotometria do S-PLUS. |
5 | Daniel Araujo Martins | Geophysics | Análise dos perfis batimétricos e gravimétricos na região da microplaca Shetland. |
6 | Guilherme P. P. Bolzan | Astronomy | What does a Be star light curve show? |
7 | João Pedro Rodriguez Pinto | Geophysics | Paleomagnetism of Fernando de Noronha |
8 | Gabriele da Silva Ilha | Astronomy | Connecting outflows with radio emission in AGN at Cosmic Noon |
9 | Pâmela Reis Querido | Astronomy | Procurando binária: o caso de pi Aqr |
10 | William Mozart Henrichs | IGc | Quartz luminescence sensitivity as a wildfire proxy |
11 | Luana Passos Reis | Astronomy | Astroparticle Physics by looking at AGNs with MHD, AI & Cherenkov Telescopes |
12 | Clara Amorim Navarro | Astronomy | Machine Learning Identification of Be Stars in Photometric Surveys |
13 | Vinicius Martins Saldanha Nogueira | Physics | Searching for SCALE/S-PLUS's clusters analogous in the IllustrisTNG simulation |
14 | Parthraj Bambhaniya | Astronomy | The Black Hole Paradigm Under Question |
15 | Jamison Assunção | Geophysics | The Role of Subducting Plate Length in Andean-Type Subduction |
16 | Otavio Sebastião Krinski Moreira | Astronomy | gravitational lens classifier |
17 | Tajan Henrique de Amorim | Astronomy | Duas estrelas, um disco: companheira como fonte de radiação |
Formulário de votação para o público: https://forms.gle/MSr5F1oFQ7Stfbdf8
Sessão 6
Data: 11/09/2025
Horário: 16:00 - 17:40
Nome | Curso | Projeto | |
1 | Daniela Fernanda Palma Palma | Astronomy | In the shadow of giants: galaxy evolution near groups and clusters |
2 | Julia Carolina Rivadeneyra Vera | Geophysics | Revealing the lithospheric velocity structure in the Southern Brazilian margin from surface waves analysis |
3 | Flávio Rabelo de Morais Neto | Astronomy | Galaxy clusters: Detection and characterization of substructures using photometric data. |
4 | Gabriela Zardini Bartolomeu | Molecular | Search for blue compact groups in the S-PLUS photometric survey |
5 | Manuela Mázaro Magalhães | Astronomy | Galaxies Gone Wild: Morphologies in Cluster [YMV2007]2116 |
6 | José Yuri Santos Silva | Astronomy | How the environment tells us details of galactic evolution |
7 | Gustavo Gosling | Geophysics | How plate tectonics can dictate our beaches lenghts |
8 | Ariane Cristina Fonseca Silva | Astronomy | Polarimetric Investigation of the Incidence of Be Stars in Open Clusters |
9 | Jihee Song | Atmospheric Sciences | Estudo sobre sistemas atmosféricos atuantes na Região Metropolitana de São Paulo e suas influências na dispersão de poluentes |
10 | Lais Borbolato Soares | Astronomy | The formation of the ancient Milky Way disk |
11 | João Paulo de Souza Bueno | IGc | How can ancient basins delay the opening of an ocean? |
12 | Vitória Carvalho Monteiro de Oliveira | Astronomy | Um estudo de índices espectrais em modelos de população estelar simples |
13 | Victor Sacek | Geophysics | Time to Sleep: Are Supercontinents Good Blankets? |
14 | ARTHUR SILVA COLCHESQUI | Astronomy | Estudo das correlações de longo alcance das estruturas do campo magnético solar |
15 | Mariana Monteiro e Silva | Geophysics | Magmatism @ Divergent Margins - A Numerical Perspective |
16 | Bruno Henrique da Silva | Astronomy | Testando a relação Tully-Fisher em fusões de galáxias |
17 | Leonardo Augusto Martins | Geophysics | How do modern carbonates in hypersaline lakes acquire magnetization? |
18 | Nícolas Dick Vidal de Oliveira | Astronomy | Spesctrocopic analysis of the star PDS 70 |
Formulário de votação para o público: https://forms.gle/FgGid7td6nWSvWsJA
Premiação e Encerramento
Data: 12/09/2023
Horário: 14:00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Registration for the 10th IAG Science Day is now open!
This event is an opportunity for all IAG members to present a concise summary of their research to all the other members of our institute. The event will be in person, allowing the interaction between students, post-docs and professors of all three departments.
The event will be broadcast at IAG's YouTube channel. There will be a prize for the best presentations in several categories, so do your best!
REGISTRATION FORM:
Write down the DATES on your agenda:
-
Aug. 29nd (Fri): registration deadline.
-
Sep. 5th (Fri): deadline to send the presentation slides (following instructions that will be sent after the registration deadline)
-
Sep. 9th (Tuesday): IAG Science day begins!
-
Sep. 12th (Friday): Announcement of the best presentations in each category.
The GROUND RULES are:
-
Undergraduate students, graduate students, post-docs, and professors are invited to present their contributions
-
Be concise and to the point! Be creative, for every minute counts.
-
Slides should preferably be in English
-
Presentations can be either in English or in Portuguese
ORGANIZATION notes:
-
Presentations will be 4 minutes long + 1 minute for questions
-
Presenters will be organized in 1:20 sessions.
-
Sessions will be recorded and will later be made available in the IAG Science Day youtube channel.
-
Every session will have an evaluation form, so the audience can give a score to each presentation.
PRIZES:
-
Public choice award for the best science content
-
Public choice award for the best presentation
-
Public choice award from the best speaker
-
Juri award in the following categories:
-
Best IC presentation
-
Best MSc presentation
-
Best PhD presentation
-
Best Post-doctoral/Research Assistant presentation
-
Should you have any questions, contact the local organizing committee at iagscienceday@iag.usp.br
We are looking forward to seeing everyone on the IAG Science Day.
Em sua 10ª edição, este evento científico, criado pela Comissão de Pesquisa e Inovação do IAG, convida todas pessoas interessadas em elaborar uma arte para representar o IAG Science Day 2025. Saiba mais informações em: https://www.iag.usp.br/pesquisa/scienceday
As propostas devem ser exclusivamente autorais. A coincidência com trabalhos de outros autores e/ou uso indevido de imagem alheia serão automaticamente desclassificadas. O logo deve ser enviado em alta resolução (300 DPI), com fundo transparente em formato .png e/ou formato vetorizado (sendo facultado à organização solicitar futuramente outros formatos do arquivo).
Inscrições até 7/9 exclusivamente por este formulário: https://forms.gle/3WfgX1Tq2CPD2tLQ9